Swap Rates - GBE Brokers | |||
---|---|---|---|
Forex Majors | |||
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
EURCHF | -0.027945 | -0.1794 | 1 |
EURGBP | -0.297045 | 0.021845 | 1 |
EURUSD | -0.378005 | 0.124695 | 1 |
GBPUSD | -0.179745 | -0.052095 | 1 |
USDCAD | -0.09545 | -0.18285 | 3 |
USDCHF | 0.1343 | -0.366505 | 1 |
USDJPY | -0.029095 | -0.25185 | 1 |
Last Update: 05/11/2020 | |||
Forex - Minors & Exotics | |||
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
AUDCAD | -0.114655 | -0.06095 | 1 |
AUDCHF | 0.070295 | -0.231495 | 1 |
AUDJPY | -0.031395 | -0.11615 | 1 |
AUDNOK | -0.065895 | -0.047725 | 1 |
AUDNZD | -0.18745 | -0.017595 | 1 |
AUDSEK | -0.00851 | -0.11546 | 1 |
AUDSGD | -0.16675 | -0.082455 | 1 |
AUDUSD | -0.1702 | -0.097405 | 1 |
CADCHF | 0.08585 | -0.257945 | 1 |
CADJPY | -0.017595 | -0.139495 | 1 |
CHFDKK | -0.11293 | -0.01104 | 1 |
CHFJPY | -0.323955 | 0.087805 | 1 |
CHFNOK | -3.503705 | 1.433355 | 1 |
CHFPLN | -1.320545 | 0.450755 | 1 |
CHFSGD | -0.615825 | 0.190825 | 1 |
EURAUD | -0.450455 | 0.118405 | 1 |
EURCAD | -0.443555 | 0.12325 | 1 |
EURHKD | -2.616595 | 0.67575 | 1 |
EURHUF | -1.477405 | 0.6477 | 1 |
EURJPY | -0.270595 | 0.028305 | 1 |
EURMXN | -39.797705 | 22.145305 | 1 |
EURNOK | -3.063255 | 0.959905 | 1 |
EURNZD | -0.6164 | 0.221 | 1 |
EURPLN | -1.14425 | 0.260355 | 1 |
EURSEK | -1.989845 | 0.054655 | 1 |
EURSGD | -0.5566 | 0.121295 | 1 |
EURTRY | -37.67975 | 24.6228 | 1 |
EURZAR | -32.4875 | 18.773695 | 1 |
GBPAUD | -0.2622 | -0.2622 | 1 |
GBPCAD | -0.293595 | -0.203205 | 1 |
GBPCHF | 0.080495 | -0.487255 | 1 |
GBPDKK | 0.015555 | -0.274505 | 1 |
GBPJPY | -0.131445 | -0.2921 | 1 |
GBPNOK | -1.813205 | -1.40185 | 1 |
GBPNZD | -0.4485 | -0.132595 | 1 |
GBPPLN | -0.621345 | -0.832255 | 1 |
GBPSEK | -0.809255 | -2.672945 | 1 |
GBPSGD | -0.295895 | -0.138805 | 1 |
GBPZAR | -3.231385 | 1.797325 | 1 |
HKDJPY | -0.004945 | -0.023 | 1 |
MXNJPY | 0.03774 | -0.077855 | 1 |
NOKJPY | -0.004485 | -0.01978 | 1 |
NOKSEK | -0.00805 | -0.1955 | 1 |
NZDCAD | -0.024495 | -0.139955 | 1 |
NZDCHF | 0.105995 | -0.263005 | 1 |
NZDJPY | 0.020995 | -0.162495 | 1 |
NZDSGD | -0.07705 | -0.151455 | 1 |
NZDUSD | -0.071645 | -0.1104 | 1 |
SEKJPY | -0.0138 | -0.008855 | 1 |
SGDJPY | -0.026795 | -0.181355 | 1 |
TRYJPY | 0.280585 | -0.4095 | 1 |
USDCNH | -3.721745 | 1.684105 | 1 |
USDCZK | -0.172845 | -0.522905 | 1 |
USDDKK | 0.613105 | -2.053555 | 1 |
USDHKD | -0.442405 | -1.0787 | 1 |
USDHUF | -0.553495 | 0.013005 | 1 |
USDMXN | -28.812905 | 15.1827 | 1 |
USDNOK | -0.46345 | -1.088705 | 1 |
USDPLN | -0.064745 | -0.632155 | 1 |
USDRUB | -9.885055 | 5.270425 | 3 |
USDSEK | 0.238 | -2.007095 | 1 |
USDSGD | -0.161805 | -0.17825 | 1 |
USDTRY | -32.9061 | 22.604 | 3 |
USDZAR | -24.12355 | 13.171345 | 1 |
ZARJPY | 0.05593 | -0.109825 | 1 |
Last Update: 05/11/2020 | |||
Metals | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
XAGEUR | 0.085 | -0.5704 | 1 |
XAGUSD | -0.3243 | -0.09315 | 1 |
XAUEUR | 0.99535 | -4.86335 | 1 |
XAUUSD | -2.78645 | -1.20405 | 1 |
XPDUSD | -3.90425 | -0.88435 | 1 |
XPTUSD | -3.2223 | -4.163 | 1 |
Last Update: 05/11/2020 | |||
CFD-Energies | |||
Currency Pair | Long Position in Points | Short position in Points | # of Days |
WTI_OIL | -17.595 | 10.625 | 1 |
UKOIL.c | -22.54 | 14.11 | 1 |
Last Update: 05/11/2020 | |||
CFD Shares | |||
Share | Long Position in Points | Short Position in points | # of Days |
UBER.N | -0.205 | -0.165 | 1 |
AAPL.OQ | -0.576 | -0.462 | 1 |
ADSGn.DE | -0.671 | -1.817 | 1 |
AIG.N | -0.159 | -0.127 | 1 |
AIRF.PA | -0.008 | -0.021 | 1 |
ALVG.DE | -0.403 | -1.089 | 1 |
AMZN.OQ | -16.232 | -13.012 | 1 |
AXP.N | -0.484 | -0.387 | 1 |
BA.N | -0.759 | -0.608 | 1 |
BABA.N | -1.481 | -1.187 | 1 |
BAC.N | -0.118 | -0.095 | 1 |
BAYGn.DE | -0.107 | -0.289 | 1 |
BBVA.MC | -0.007 | -0.017 | 1 |
BKIA.MC | -0.003 | -0.008 | 1 |
BMWG.DE | -0.155 | -0.42 | 1 |
BNPP.PA | -0.082 | -0.221 | 1 |
C.N | -0.211 | -0.169 | 1 |
CBKG.DE | -0.01 | -0.026 | 1 |
CGC.N | -0.203 | 0.017 | 1 |
CRON.OQ | -0.06 | 0.005 | 1 |
CSCO.OQ | -0.183 | -0.147 | 1 |
CVX.N | -0.359 | -0.289 | 1 |
DAIGn.DE | -0.118 | -0.322 | 1 |
DANO.PA | -0.124 | -0.334 | 1 |
DBKGn.DE | -0.021 | -0.056 | 1 |
DPWGn.DE | -0.101 | -0.273 | 1 |
EBAY.OQ | -0.239 | -0.192 | 1 |
EONGn.DE | -0.023 | -0.062 | 1 |
F.N | -0.038 | -0.031 | 1 |
FB.OQ | -1.439 | -1.153 | 1 |
FDX.N | -1.348 | -1.08 | 1 |
GE.N | -0.039 | -0.031 | 1 |
GM.N | -0.177 | -0.142 | 1 |
GOOG.OQ | -8.758 | -7.021 | 1 |
GS.N | -0.992 | -0.796 | 1 |
HLT.N | -0.465 | -0.373 | 1 |
HPQ.N | -0.091 | -0.073 | 1 |
IBE.MC | -0.027 | -0.073 | 1 |
IBM.N | -0.56 | -0.45 | 1 |
ILMN.OQ | -1.56 | -1.251 | 1 |
INTC.OQ | -0.229 | -0.183 | 1 |
JNJ.N | -0.697 | -0.559 | 1 |
JPM.N | -0.502 | -0.403 | 1 |
KO.N | -0.246 | -0.198 | 1 |
LHAG.DE | -0.02 | -0.053 | 1 |
LVMH.PA | -1.054 | -2.856 | 1 |
MA.N | -1.537 | -1.231 | 1 |
MAP.MC | -0.004 | -0.009 | 1 |
MCD.N | -1.076 | -0.863 | 1 |
MSFT.OQ | -1.083 | -0.868 | 1 |
NFLX.OQ | -2.487 | -1.994 | 1 |
ORCL.N | -0.283 | -0.226 | 1 |
PFE.N | -0.187 | -0.15 | 1 |
PG.N | -0.705 | -0.564 | 1 |
QCOM.OQ | -0.646 | -0.517 | 1 |
RACE.N | -1.013 | -0.811 | 1 |
SAN.MC | -0.004 | -0.012 | 1 |
SIEGn.DE | -0.267 | -0.722 | 1 |
SOGN.PA | -0.033 | -0.087 | 1 |
T.N | -0.135 | -0.109 | 1 |
TEF.MC | -0.007 | -0.02 | 1 |
TEVA.P | -0.047 | -0.036 | 1 |
TOTF.PA | -0.068 | -0.183 | 1 |
TSLA.OQ | -2.107 | -1.689 | 1 |
TWTR.N | -0.215 | -0.172 | 1 |
V.N | -0.971 | -0.779 | 1 |
VOWG_p.DE | -0.326 | -0.884 | 1 |
XOM.N | -0.166 | -0.134 | 1 |
PYPL.OQ | -0.086 | -0.05 | 1 |
SBUX.OQ | -0.086 | 0.008 | 1 |
TXN.O | -0.143 | 0.014 | 1 |
TRIP.OQ | -0.019 | 0.002 | 1 |
TMUS.N | -0.109 | 0.011 | 1 |
MAR.OQ | -0.094 | 0.009 | 1 |
LYFT.OQ | -0.028 | 0.003 | 1 |
KHC.OQ | -0.031 | 0.003 | 1 |
NVDA.OQ | -0.515 | 0.05 | 1 |
MTCH.OQ | -0.117 | 0.011 | 1 |
ADBE.OQ | -0.458 | 0.045 | 1 |
AAL.OQ | -0.011 | 0.001 | 1 |
AKAM.OQ | -0.093 | 0.009 | 1 |
ATVI.OQ | -0.075 | 0.007 | 1 |
CMCSA.OQ | -0.042 | 0.004 | 1 |
BIDU.OQ | -0.134 | 0.013 | 1 |
BKNG.OQ | -1.621 | 0.158 | 1 |
GILD.OQ | -0.058 | 0.006 | 1 |
EXPE.OQ | -0.093 | 0.009 | 1 |
EA.O | -0.118 | 0.012 | 1 |
COST.OQ | -0.359 | 0.035 | 1 |
DLTR.OQ | -0.09 | 0.009 | 1 |
DBX.OQ | -0.018 | 0.002 | 1 |
ZM.OQ | -0.443 | 0.043 | 1 |
WIX.OQ | -0.246 | 0.024 | 1 |
WYNN.OQ | -0.072 | 0.007 | 1 |
WB.N | -0.041 | 0.004 | 1 |
WBA.N | -0.036 | 0.003 | 1 |
WDAY.N | -0.208 | 0.02 | 1 |
VRSN.OQ | -0.189 | 0.018 | 1 |
UAL.N | -0.032 | 0.003 | 1 |
NKE.N | -0.121 | 0.012 | 1 |
NRG.N | -0.031 | 0.003 | 1 |
MO.N | -0.037 | 0.004 | 1 |
OMC.N | -0.046 | 0.004 | 1 |
MRK.N | -0.077 | 0.007 | 1 |
MSI.N | -0.156 | 0.015 | 1 |
MCO.N | -0.268 | 0.026 | 1 |
MET.N | -0.038 | 0.004 | 1 |
MGM.N | -0.021 | 0.002 | 1 |
MMM.N | -0.154 | 0.015 | 1 |
LVS.N | -0.047 | 0.005 | 1 |
LUV.N | -0.037 | 0.004 | 1 |
KKR.N | -0.035 | 0.003 | 1 |
MAN.N | -0.068 | 0.007 | 1 |
HD.N | -0.267 | 0.026 | 1 |
LMT.N | -0.359 | 0.035 | 1 |
K.N | -0.061 | 0.006 | 1 |
L.N | -0.035 | 0.003 | 1 |
TSM.N | -0.084 | 0.008 | 1 |
TSN.N | -0.054 | 0.005 | 1 |
TWLO.N | -0.283 | 0.028 | 1 |
SQ.N | -0.157 | 0.015 | 1 |
TGT.N | -0.148 | 0.014 | 1 |
SHOP.N | -0.929 | 0.09 | 1 |
RTN.N | -0.055 | 0.005 | 1 |
SCHW.N | -0.034 | 0.003 | 1 |
PM.N | -0.069 | 0.007 | 1 |
PNC.N | -0.109 | 0.011 | 1 |
PINS.N | -0.057 | 0.006 | 1 |
BLK.N | -0.608 | 0.059 | 1 |
BK.N | -0.033 | 0.003 | 1 |
BEN.N | -0.019 | 0.002 | 1 |
BBY.N | -0.082 | 0.008 | 1 |
BRKb.N | -0.196 | 0.019 | 1 |
ALL.N | -0.089 | 0.009 | 1 |
DVMT.N | -0.059 | 0.006 | 1 |
DFS.N | -0.064 | 0.006 | 1 |
DIS.N | -0.118 | 0.011 | 1 |
CVS.N | -0.058 | 0.006 | 1 |
CRM.N | -0.236 | 0.023 | 1 |
DAL.N | -0.029 | 0.003 | 1 |
GRUB.N | -0.073 | 0.007 | 1 |
GDDY.N | -0.074 | 0.007 | 1 |
W.N | -0.259 | 0.025 | 1 |
WMT.N | -0.135 | 0.013 | 1 |
YUM.N | -0.093 | 0.009 | 1 |
ZEN.N | -0.115 | 0.011 | 1 |
YELP.N | -0.019 | 0.002 | 1 |
JD.OQ | -0.083 | 0.008 | 1 |
PDD.OQ | -0.1 | 0.01 | 1 |
NTES.OQ | -0.087 | 0.008 | 1 |
TME.N | -0.014 | 0.001 | 1 |
LK.OQ | -0.001 | 0 | 1 |
ATHM.N | -0.097 | 0.009 | 1 |
WUBA.N | -0.053 | 0.005 | 1 |
VIPS.N | -0.02 | 0.002 | 1 |
MOMO.OQ | -0.014 | 0.001 | 1 |
YNDX.OQ | -0.057 | 0.006 | 1 |
CARR.PA | -0.003 | -0.006 | 1 |
CAPP.PA | -0.026 | -0.045 | 1 |
AXAF.PA | -0.004 | -0.006 | 1 |
OREP.PA | -0.071 | -0.124 | 1 |
HRMS.PA | -0.198 | -0.346 | 1 |
HEIN.AS | -0.019 | -0.033 | 1 |
RDSa.AS | -0.003 | -0.005 | 1 |
WDIG.DE | 0 | 0 | 1 |
0001.HK | -0.551 | 0.048 | 1 |
0002.HK | -0.822 | 0.071 | 1 |
0003.HK | -0.128 | 0.011 | 1 |
0004.HK | -0.187 | 0.016 | 1 |
0006.HK | -0.455 | 0.039 | 1 |
0011.HK | -1.402 | 0.121 | 1 |
0012.HK | -0.326 | 0.028 | 1 |
0016.HK | -1.143 | 0.099 | 1 |
0017.HK | -0.42 | 0.036 | 1 |
0019.HK | -0.423 | 0.037 | 1 |
0023.HK | -0.168 | 0.015 | 1 |
0066.HK | -0.441 | 0.038 | 1 |
0083.HK | -0.107 | 0.009 | 1 |
0101.HK | -0.228 | 0.02 | 1 |
0135.HK | -0.061 | 0.005 | 1 |
0144.HK | -0.096 | 0.008 | 1 |
0151.HK | -0.058 | 0.005 | 1 |
0168.HK | -0.716 | 0.062 | 1 |
0175.HK | -0.223 | 0.019 | 1 |
0267.HK | -0.065 | 0.006 | 1 |
0270.HK | -0.137 | 0.012 | 1 |
0272.HK | -0.012 | 0.001 | 1 |
0291.HK | -0.54 | 0.047 | 1 |
0293.HK | -0.061 | 0.005 | 1 |
0322.HK | -0.16 | 0.014 | 1 |
0336.HK | -0.081 | 0.007 | 1 |
0358.HK | -0.109 | 0.009 | 1 |
0363.HK | -0.122 | 0.011 | 1 |
0388.HK | -4.207 | 0.364 | 1 |
0390.HK | -0.043 | 0.004 | 1 |
0392.HK | -0.27 | 0.023 | 1 |
0410.HK | -0.024 | 0.002 | 1 |
0489.HK | -0.065 | 0.006 | 1 |
0494.HK | -0.014 | 0.001 | 1 |
0606.HK | -0.048 | 0.004 | 1 |
0656.HK | -0.11 | 0.009 | 1 |
0683.HK | -0.227 | 0.02 | 1 |
0688.HK | -0.219 | 0.019 | 1 |
0700.HK | -6.687 | 0.579 | 1 |
0728.HK | -0.028 | 0.002 | 1 |
0763.HK | -0.197 | 0.017 | 1 |
0788.HK | -0.014 | 0.001 | 1 |
0813.HK | -0.318 | 0.028 | 1 |
0836.HK | -0.092 | 0.008 | 1 |
0868.HK | -0.176 | 0.015 | 1 |
0881.HK | -0.657 | 0.057 | 1 |
0883.HK | -0.082 | 0.007 | 1 |
0902.HK | -0.033 | 0.003 | 1 |
0914.HK | -0.578 | 0.05 | 1 |
0916.HK | -0.061 | 0.005 | 1 |
0939.HK | -0.064 | 0.006 | 1 |
1044.HK | -0.614 | 0.053 | 1 |
1088.HK | -0.154 | 0.013 | 1 |
1109.HK | -0.364 | 0.032 | 1 |
1299.HK | -0.889 | 0.077 | 1 |
1398.HK | -0.052 | 0.004 | 1 |
1658.HK | -0.046 | 0.004 | 1 |
1810.HK | -0.272 | 0.023 | 1 |
1876.HK | -0.253 | 0.022 | 1 |
1898.HK | -0.022 | 0.002 | 1 |
2318.HK | -0.911 | 0.079 | 1 |
2388.HK | -0.256 | 0.022 | 1 |
2628.HK | -0.194 | 0.017 | 1 |
330.HK | -0.01 | 0.001 | 1 |
3328.HK | -0.045 | 0.004 | 1 |
3333.HK | -0.18 | 0.016 | 1 |
3988.HK | -0.029 | 0.003 | 1 |
Last Update: 05/11/2020 | |||
CFDs - Indices | |||
Currency Pair | Long position in Points | Short Position in Points | # of Days |
AUS200.c | -30.5016 | -39.5276 | 1 |
DE30.c | -44.5094 | -112.30119 | 1 |
F40.c | -17.6909 | -44.88804 | 1 |
JP225.c | -148.732 | -177.2428 | 1 |
N25.c | -2.033 | -5.18742 | 1 |
STOXX50.c | -11.4019 | -28.93034 | 1 |
SWI20.c | -24.0787 | -95.97277 | 1 |
UK100.c | -36.5052 | -37.1792 | 1 |
DJ30.c | -153.3375 | -165.6363 | 1 |
US500.c | -19.17142 | -20.5637 | 1 |
USTEC.c | -66.55792 | -70.8909 | 1 |
ES35.c | -24.5556 | -62.30534 | 1 |
HK50.c | -12.25095 | -8.2133 | 1 |
Last Update: 05/11/2020 | |||
Crypto Currencies | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
BTCUSD | -673.972 | -676.852 | 1 |
ETHUSD | -17.53 | -18.85 | 1 |
LTCUSD | -6.39 | -6.57 | 1 |
XRPUSD | -2.739 | -2.819 | 1 |
BCHUSD | -248.219 | -249.459 | 1 |
Last Update: 05/11/2020 | |||
CFDs - ETFs | |||
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
SLV.P | -0.021 | 0.002 | 1 |
EEM.P | -0.044 | 0.004 | 1 |
SPY.P | -0.326 | 0.032 | 1 |
QQQ.OQ | -0.271 | 0.026 | 1 |
IWM.P | -0.152 | 0.015 | 1 |
TQQQ.OQ | -0.132 | 0.013 | 1 |
IVV.P | -0.327 | 0.032 | 1 |
GLD.P | -0.169 | 0.016 | 1 |
FXI.P | -0.044 | 0.004 | 1 |
EFA.P | -0.061 | 0.006 | 1 |
EWZ.P | -0.027 | 0.003 | 1 |
EWY.P | -0.065 | 0.006 | 1 |
EWT.P | -0.044 | 0.004 | 1 |
XLF.P | -0.023 | 0.002 | 1 |
XLI.P | -0.076 | 0.007 | 1 |
XLU.P | -0.062 | 0.006 | 1 |
VTI.P | -0.167 | 0.016 | 1 |
XLK.P | -0.111 | 0.011 | 1 |
XLV.P | -0.104 | 0.01 | 1 |
3188.HK | -0.637 | 0.055 | 1 |
Last Update: 05/11/2020 |